Bhav Copy Date:15/02/2017
Multi Commodity Exchange of India
MCX Market Price:15/02/2017

Sno. | Date MM/DD/YYYY | Symbols | Expiry | Open | Close | Previous Close |
---|---|---|---|---|---|---|
1 | 02/15/2017 | ALUMINI | 31MAY2017 | 0 | 127.9 | 126.9 |
2 | 02/15/2017 | ALUMINI | 28APR2017 | 126.3 | 126.9 | 126 |
3 | 02/15/2017 | ALUMINI | 31MAR2017 | 126.7 | 127.55 | 126.25 |
4 | 02/15/2017 | ALUMINI | 28FEB2017 | 126.3 | 127.35 | 125.9 |
5 | 02/15/2017 | ALUMINIUM | 30JUN2017 | 0 | 128.5 | 127.05 |
6 | 02/15/2017 | ALUMINIUM | 31MAY2017 | 0 | 128.2 | 126.75 |
7 | 02/15/2017 | ALUMINIUM | 28APR2017 | 0 | 127.9 | 126.45 |
8 | 02/15/2017 | ALUMINIUM | 31MAR2017 | 126.8 | 127.65 | 126.2 |
9 | 02/15/2017 | ALUMINIUM | 28FEB2017 | 126.4 | 127.35 | 125.9 |
10 | 02/15/2017 | BRCRUDEOIL | 27APR2017 | 0 | 3775 | 3787 |
11 | 02/15/2017 | BRCRUDEOIL | 30MAR2017 | 0 | 3758 | 3768 |
12 | 02/15/2017 | BRCRUDEOIL | 27FEB2017 | 0 | 3735 | 3746 |
13 | 02/15/2017 | CARDAMOM | 15JUN2017 | 1529.9 | 1529.9 | 1555 |
14 | 02/15/2017 | CARDAMOM | 15MAY2017 | 1515 | 1512.3 | 1493.1 |
15 | 02/15/2017 | CARDAMOM | 13APR2017 | 1488.4 | 1499.3 | 1483.1 |
16 | 02/15/2017 | CARDAMOM | 15MAR2017 | 1465 | 1483.6 | 1462.6 |
17 | 02/15/2017 | CARDAMOM | 15FEB2017 | 1593 | 1479.9 | 1548.2 |
18 | 02/15/2017 | CASTORSEED | 20JUN2017 | 0 | 4160 | 4160 |
19 | 02/15/2017 | CASTORSEED | 19MAY2017 | 0 | 4125 | 4125 |
20 | 02/15/2017 | CASTORSEED | 20APR2017 | 0 | 4085 | 4085 |
21 | 02/15/2017 | CASTORSEED | 20MAR2017 | 0 | 3935 | 3935 |
22 | 02/15/2017 | CASTORSEED | 20FEB2017 | 3940 | 3940 | 3881 |
23 | 02/15/2017 | COPPER | 30JUN2017 | 412.45 | 412.4 | 415.75 |
24 | 02/15/2017 | COPPER | 28APR2017 | 409.5 | 408.95 | 408.6 |
25 | 02/15/2017 | COPPER | 28FEB2017 | 405 | 404.3 | 404.3 |
26 | 02/15/2017 | COPPERM | 30JUN2017 | 413.2 | 412 | 410.45 |
27 | 02/15/2017 | COPPERM | 28APR2017 | 409 | 408.95 | 408.45 |
28 | 02/15/2017 | COPPERM | 28FEB2017 | 404.7 | 404.3 | 404.3 |
29 | 02/15/2017 | COTTON | 31JUL2017 | 0 | 20900 | 20900 |
30 | 02/15/2017 | COTTON | 30JUN2017 | 0 | 20750 | 20750 |
31 | 02/15/2017 | COTTON | 31MAY2017 | 21320 | 21250 | 21270 |
32 | 02/15/2017 | COTTON | 28APR2017 | 21100 | 21060 | 21060 |
33 | 02/15/2017 | COTTON | 31MAR2017 | 20900 | 20890 | 20890 |
34 | 02/15/2017 | COTTON | 28FEB2017 | 20750 | 20760 | 20760 |
35 | 02/15/2017 | CPO | 30JUN2017 | 539.5 | 539.1 | 534.6 |
36 | 02/15/2017 | CPO | 31MAY2017 | 542.9 | 541.5 | 539.6 |
37 | 02/15/2017 | CPO | 28APR2017 | 550 | 551.5 | 548 |
38 | 02/15/2017 | CPO | 31MAR2017 | 559.1 | 561.5 | 557.1 |
39 | 02/15/2017 | CPO | 28FEB2017 | 567 | 571.1 | 565.2 |
40 | 02/15/2017 | CRUDEOIL | 19JUL2017 | 3761 | 3764 | 3795 |
41 | 02/15/2017 | CRUDEOIL | 19JUN2017 | 3710 | 3713 | 3733 |
42 | 02/15/2017 | CRUDEOIL | 19MAY2017 | 3670 | 3682 | 3692 |
43 | 02/15/2017 | CRUDEOIL | 19APR2017 | 3626 | 3631 | 3649 |
44 | 02/15/2017 | CRUDEOIL | 20MAR2017 | 3586 | 3596 | 3612 |
45 | 02/15/2017 | CRUDEOIL | 17FEB2017 | 3565 | 3551 | 3565 |
46 | 02/15/2017 | CRUDEOILM | 19JUL2017 | 0 | 3776 | 3794 |
47 | 02/15/2017 | CRUDEOILM | 19JUN2017 | 0 | 3732 | 3748 |
48 | 02/15/2017 | CRUDEOILM | 19MAY2017 | 3670 | 3684 | 3697 |
49 | 02/15/2017 | CRUDEOILM | 19APR2017 | 3627 | 3637 | 3652 |
50 | 02/15/2017 | CRUDEOILM | 20MAR2017 | 3607 | 3597 | 3611 |
51 | 02/15/2017 | CRUDEOILM | 17FEB2017 | 3560 | 3551 | 3564 |
52 | 02/15/2017 | GOLD | 05DEC2017 | 0 | 29427 | 29209 |
53 | 02/15/2017 | GOLD | 05OCT2017 | 0 | 29356 | 29157 |
54 | 02/15/2017 | GOLD | 04AUG2017 | 0 | 29283 | 29200 |
55 | 02/15/2017 | GOLD | 05JUN2017 | 29073 | 29214 | 29053 |
56 | 02/15/2017 | GOLD | 05APR2017 | 29063 | 29143 | 29001 |
57 | 02/15/2017 | GOLDGUINEA | 31MAY2017 | 0 | 23665 | 23668 |
58 | 02/15/2017 | GOLDGUINEA | 28APR2017 | 0 | 23684 | 23710 |
59 | 02/15/2017 | GOLDGUINEA | 31MAR2017 | 23651 | 23701 | 23667 |
60 | 02/15/2017 | GOLDGUINEA | 28FEB2017 | 23630 | 23719 | 23666 |
61 | 02/15/2017 | GOLDM | 05MAY2017 | 29044 | 29033 | 29000 |
62 | 02/15/2017 | GOLDM | 05APR2017 | 29073 | 29172 | 29038 |
63 | 02/15/2017 | GOLDM | 03MAR2017 | 29030 | 29138 | 29027 |
64 | 02/15/2017 | GOLDPETAL | 31MAY2017 | 2943 | 2943 | 2936 |
65 | 02/15/2017 | GOLDPETAL | 28APR2017 | 2947 | 2943 | 2948 |
66 | 02/15/2017 | GOLDPETAL | 31MAR2017 | 2941 | 2950 | 2942 |
67 | 02/15/2017 | GOLDPETAL | 28FEB2017 | 2945 | 2951 | 2945 |
68 | 02/15/2017 | GOLDPTLDEL | 31MAY2017 | 0 | 2946 | 2933 |
69 | 02/15/2017 | GOLDPTLDEL | 28APR2017 | 0 | 2947 | 2936 |
70 | 02/15/2017 | GOLDPTLDEL | 31MAR2017 | 0 | 2948 | 2939 |
71 | 02/15/2017 | GOLDPTLDEL | 28FEB2017 | 0 | 2949 | 2942 |
72 | 02/15/2017 | KAPAS | 28APR2017 | 0 | 1015 | 1015 |
73 | 02/15/2017 | KAPAS | 31MAR2017 | 1010 | 1010 | 1010 |
74 | 02/15/2017 | LEAD | 30JUN2017 | 0 | 156.7 | 158.95 |
75 | 02/15/2017 | LEAD | 31MAY2017 | 0 | 156.25 | 158.6 |
76 | 02/15/2017 | LEAD | 28APR2017 | 156.45 | 156.5 | 160.45 |
77 | 02/15/2017 | LEAD | 31MAR2017 | 158.6 | 155.4 | 157.95 |
78 | 02/15/2017 | LEAD | 28FEB2017 | 158.45 | 154.95 | 157.6 |
79 | 02/15/2017 | LEADMINI | 30JUN2017 | 0 | 156.9 | 159.15 |
80 | 02/15/2017 | LEADMINI | 31MAY2017 | 0 | 156.4 | 158.75 |
81 | 02/15/2017 | LEADMINI | 28APR2017 | 156.3 | 156.3 | 158.5 |
82 | 02/15/2017 | LEADMINI | 31MAR2017 | 158.8 | 155.45 | 158 |
83 | 02/15/2017 | LEADMINI | 28FEB2017 | 158.45 | 154.95 | 157.6 |
84 | 02/15/2017 | MENTHAOIL | 31JUL2017 | 1021.4 | 1021.4 | 1017 |
85 | 02/15/2017 | MENTHAOIL | 30JUN2017 | 1015 | 1015 | 1016.9 |
86 | 02/15/2017 | MENTHAOIL | 31MAY2017 | 0 | 1044 | 1044 |
87 | 02/15/2017 | MENTHAOIL | 28APR2017 | 1056.2 | 1039.6 | 1054.7 |
88 | 02/15/2017 | MENTHAOIL | 31MAR2017 | 1054 | 1036.4 | 1052.5 |
89 | 02/15/2017 | MENTHAOIL | 28FEB2017 | 1046.1 | 1027 | 1044.1 |
90 | 02/15/2017 | NATURALGAS | 25APR2017 | 210 | 209.8 | 207.9 |
91 | 02/15/2017 | NATURALGAS | 28MAR2017 | 204.6 | 204.4 | 202 |
92 | 02/15/2017 | NATURALGAS | 23FEB2017 | 196.4 | 196.6 | 194.6 |
93 | 02/15/2017 | NICKEL | 30JUN2017 | 745.3 | 745.3 | 743.3 |
94 | 02/15/2017 | NICKEL | 31MAY2017 | 0 | 744.4 | 737 |
95 | 02/15/2017 | NICKEL | 28APR2017 | 729 | 736.4 | 730.8 |
96 | 02/15/2017 | NICKEL | 31MAR2017 | 726 | 733.8 | 726 |
97 | 02/15/2017 | NICKEL | 28FEB2017 | 718.1 | 728.4 | 720.4 |
98 | 02/15/2017 | NICKELM | 30JUN2017 | 0 | 750.4 | 743.1 |
99 | 02/15/2017 | NICKELM | 31MAY2017 | 0 | 745 | 737.5 |
100 | 02/15/2017 | NICKELM | 28APR2017 | 732.6 | 737.2 | 731.1 |
101 | 02/15/2017 | NICKELM | 31MAR2017 | 724.8 | 734 | 726.1 |
102 | 02/15/2017 | NICKELM | 28FEB2017 | 719.1 | 728.4 | 720.3 |
103 | 02/15/2017 | SILVER | 05DEC2017 | 0 | 44981 | 44858 |
104 | 02/15/2017 | SILVER | 05SEP2017 | 44024 | 44024 | 44077 |
105 | 02/15/2017 | SILVER | 05JUL2017 | 0 | 43694 | 43544 |
106 | 02/15/2017 | SILVER | 05MAY2017 | 43130 | 43181 | 43021 |
107 | 02/15/2017 | SILVER | 03MAR2017 | 42559 | 42651 | 42480 |
108 | 02/15/2017 | SILVER1000 | 31JAN2018 | 0 | 45976 | 45906 |
109 | 02/15/2017 | SILVER1000 | 29DEC2017 | 0 | 45669 | 45579 |
110 | 02/15/2017 | SILVER1000 | 30NOV2017 | 0 | 45400 | 45293 |
111 | 02/15/2017 | SILVER1000 | 31OCT2017 | 0 | 45121 | 44996 |
112 | 02/15/2017 | SILVER1000 | 29SEP2017 | 0 | 44824 | 44680 |
113 | 02/15/2017 | SILVER1000 | 31AUG2017 | 0 | 44555 | 44394 |
114 | 02/15/2017 | SILVER1000 | 31JUL2017 | 0 | 44267 | 44087 |
115 | 02/15/2017 | SILVER1000 | 30JUN2017 | 0 | 43979 | 43781 |
116 | 02/15/2017 | SILVER1000 | 31MAY2017 | 0 | 43700 | 43485 |
117 | 02/15/2017 | SILVER1000 | 28APR2017 | 0 | 43394 | 43159 |
118 | 02/15/2017 | SILVER1000 | 31MAR2017 | 0 | 43133 | 42882 |
119 | 02/15/2017 | SILVER1000 | 28FEB2017 | 0 | 42846 | 42576 |
120 | 02/15/2017 | SILVERM | 30NOV2017 | 0 | 45292 | 45194 |
121 | 02/15/2017 | SILVERM | 31AUG2017 | 0 | 44422 | 44297 |
122 | 02/15/2017 | SILVERM | 30JUN2017 | 43436 | 43748 | 43775 |
123 | 02/15/2017 | SILVERM | 28APR2017 | 43168 | 43228 | 43067 |
124 | 02/15/2017 | SILVERM | 28FEB2017 | 42568 | 42664 | 42486 |
125 | 02/15/2017 | SILVERMIC | 31AUG2017 | 44102 | 44195 | 44127 |
126 | 02/15/2017 | SILVERMIC | 30JUN2017 | 43628 | 43751 | 43578 |
127 | 02/15/2017 | SILVERMIC | 28APR2017 | 43100 | 43214 | 43071 |
128 | 02/15/2017 | SILVERMIC | 28FEB2017 | 42550 | 42666 | 42488 |
129 | 02/15/2017 | ZINC | 30JUN2017 | 0 | 192.45 | 195.45 |
130 | 02/15/2017 | ZINC | 31MAY2017 | 0 | 192.2 | 194.2 |
131 | 02/15/2017 | ZINC | 28APR2017 | 194.75 | 193.7 | 193.75 |
132 | 02/15/2017 | ZINC | 31MAR2017 | 194.7 | 191.75 | 193.75 |
133 | 02/15/2017 | ZINC | 28FEB2017 | 194.5 | 191.5 | 193.5 |
134 | 02/15/2017 | ZINCMINI | 30JUN2017 | 0 | 192.4 | 194.45 |
135 | 02/15/2017 | ZINCMINI | 31MAY2017 | 0 | 192.15 | 194.2 |
136 | 02/15/2017 | ZINCMINI | 28APR2017 | 195 | 191.95 | 193.9 |
137 | 02/15/2017 | ZINCMINI | 31MAR2017 | 194 | 191.7 | 193.75 |
138 | 02/15/2017 | ZINCMINI | 28FEB2017 | 194.2 | 191.45 | 193.5 |
139 |
EmoticonEmoticon